Grepolis overland units
| name | total cost | attack style | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Militia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | blunt | 3 | 4 | 2 |
| Swordfighter | 95 | 0 | 85 | 180 | 1 | 8 | 16 | 5 | blunt | 14 | 8 | 30 |
| Slinger | 55 | 100 | 40 | 195 | 1 | 14 | 8 | 19 | distance | 7 | 8 | 2 |
| Archer | 120 | 0 | 75 | 195 | 1 | 12 | 24 | 8 | distance | 6 | 25 | 12 |
| Hoplite | 0 | 75 | 150 | 225 | 1 | 6 | 8 | 16 | sharp | 18 | 12 | 7 |
| Horseman | 240 | 120 | 360 | 720 | 3 | 22 | 72 | 60 | blunt | 18 | 0 | 24 |
| Chariot | 200 | 440 | 320 | 960 | 4 | 18 | 64 | 56 | sharp | 76 | 16 | 56 |
| Catapult | 1200 | 1200 | 1200 | 3600 | 15 | 1 | 400 | 15 | distance | 30 | 30 | 30 |
| name | quality/cost | quality/population | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| defense | defense | |||||||||||
| Militia | ||||||||||||
| Swordfighter | 4.44 | 8.89 | 2.78 | 7.78 | 4.44 | 16.67 | 8 | 16 | 5 | 14 | 8 | 30 |
| Slinger | 7.18 | 4.10 | 9.74 | 3.59 | 4.10 | 1.03 | 14 | 8 | 19 | 7 | 8 | 2 |
| Archer | 6.15 | 12.31 | 4.10 | 3.08 | 12.82 | 6.15 | 12 | 24 | 8 | 6 | 25 | 12 |
| Hoplite | 2.67 | 3.56 | 7.11 | 8 | 5.33 | 3.11 | 6 | 8 | 16 | 18 | 12 | 7 |
| Horseman | 3.06 | 10 | 8.33 | 2.50 | 0 | 3.33 | 7.33 | 24 | 20 | 6 | 0 | 8 |
| Chariot | 1.88 | 6.67 | 5.83 | 7.92 | 1.67 | 5.83 | 4.50 | 16 | 14 | 19 | 4 | 14 |
| Catapult | 0.03 | 11.11 | 0.42 | 0.83 | 0.83 | 0.83 | 0.07 | 26.67 | 1 | 2 | 2 | 2 |
0 comentarii:
Trimiteți un comentariu